97% - PARTICIPATION OF THE TOTAL POPULATION IN AREAS COVERED BY PUBLIC TRANSPORT
18 HOURS PER DAY IN TRANSIT
AN AVERAGE OF 300 KM COVERED BY EACH VEHICLE PER DAY
Advertising that appears inside and on the outside of public transport vehicles involves 97% of the total population in areas with public transport. Promotion and visibility of a message may be directed towards the general public or towards a chosen target group of consumers. 83% of passengers buy something in the first 10 minutes after leaving the vehicle. This kind of a message cannot be ignored – it is not a computer that you can shut down, a telephone that you can turn off, or a TV channel that you can change. Considering all of the above-mentioned facts, we may conclude that consumers of products make up the majority of users of public transport services, which makes bus advertising a logical choice for a communication channel.
Our offer includes “all-in-one” package:
· renting of advertising space,
· printing of vinyl graphics/posters,
· painting (wrapping) of buses/placing posters,
· lamination (protection of vinyl graphics/posters),
· warranty on vinyl graphics/posters in case of damage during the term of the Agreement
· maintenance of vinyl graphics/posters
· removal of vinyl graphics/posters upon expiration of the term of the Agreement.
Outdoor branding
Outdoor branding of vehicles means full exterior wrap of vehicles from our network, achieved by wrapping the whole vehicle with different kinds of vinyl graphics according to conceptual designs of our clients.
Indoor branding
• Clients’ campaigns inside a vehicle can be realized by using available indoor surfaces suitable for branding, depending on the kind and type of a vehicle.
• Basic offer consists of classical posters, standard bus indoor posters, bus indoor backlight posters, vertical posters in double-sided poster panels placed in various segments of a vehicle, and horizontal posters of different dimensions placed on sloping edges.
• We offer to our clients a minimum of 5 single classical surfaces suitable for branding in each vehicle belonging to our network, whereas the actual information about their number and type becomes available during the process of choosing public transport lines and planning the actual campaign.
• In addition to branding of classical surfaces suitable for advertising, we provide the possibility of wrapping floors, ceilings, seats, handles, as well as placement of hangers, stickers, shelf wobblers in appropriate places inside a vehicle.
GRAD | LINIJE VOZILA | |
---|---|---|
ČAČAK | Sloboda - Atenica | |
ČAČAK | Sloboda - Trnava | |
ČAČAK | Avenija lipa- Atenica | |
ČAČAK | Ljubić dom - Gornja Atenica | |
ČAČAK | Prijevor - Nova bolnica | |
ČAČAK | Trbušani -Kulinovačko polje |
GRAD | BROJ LINIJE | LINIJE VOZILA |
---|---|---|
KRAGUJEVAC | 1 | Korićani - Botunje |
KRAGUJEVAC | 2 | Petrovac - Ždraljica |
KRAGUJEVAC | 3 | Vodovod - Denino brdo |
KRAGUJEVAC | 4 | Soliter Y - Autobuska stanica |
KRAGUJEVAC | 5 | Bazeni - Male Pčelice |
KRAGUJEVAC | 6 | Autobuska stanica - Grošnica |
KRAGUJEVAC | 7 | Autobuska stanica - Vinjište |
KRAGUJEVAC | 8 | Višnjak - Stara Opština |
KRAGUJEVAC | 9 | Kozujevo - Cvetojevac |
KRAGUJEVAC | 10 | Erdeč - Maršić |
KRAGUJEVAC | 11 | Hotel - Stanovo - Pijaca |
KRAGUJEVAC | 12 | Stanovo semafor - Metro |
KRAGUJEVAC | 13 | Male Pčelice - Trmbas |
KRAGUJEVAC | 15 | Korićani - Drača brdo |
KRAGUJEVAC | 16 | Veliko Polje - Selo |
KRAGUJEVAC | 17 | Baljkovac - Dom Starih |
KRAGUJEVAC | 18 | Mala Vaga - Bozman |
KRAGUJEVAC | 19 | Denino brdo - Centar |
KRAGUJEVAC | 20 | Dragobraća - Bazeni |
KRAGUJEVAC | 23 | Bagremar - Remontni Zavod |
KRAGUJEVAC | 24 | Ćava - Novo Naselje |
KRAGUJEVAC | 25 | Erdeč - Ruski spomenik |
KRAGUJEVAC | 26 | Male Pčelice - Teferič (Vikend naselje) |
KRAGUJEVAC | 600 | Autobuska stanica - I Rakalj |
KRAGUJEVAC | 601 | Ćiftina ćuprija - Bukurovac |
KRAGUJEVAC | 602 | Autobuska stanica - Rogojevac |
KRAGUJEVAC | 603 | Autobuska stanica - Donje Grbice |
KRAGUJEVAC | 604 | Ćiftina ćuprija - Resnik |
KRAGUJEVAC | 605 | Autobuska stanica - Dulene |
KRAGUJEVAC | 606 | Autobuska stanica - Stragari |
KRAGUJEVAC | 607 | Autobuska stanica - Donje Komarice |
KRAGUJEVAC | 608 | Autobuska stanica - Gornje Jarušice |
KRAGUJEVAC | 609 | Autobuska stanica - Pajazitovo |
KRAGUJEVAC | 610 | Autobuska stanica - Đuriselo |
KRAGUJEVAC | 611 | Autobuska stanica - Lužnice |
GRAD | BROJ LINIJE | LINIJE VOZILA |
---|---|---|
KRUŠEVAC | 1 | SPOMENIK - PARUNOVAC |
KRUŠEVAC | 2 | SPOMENIK - ČITLUK - GOLOVOĐE |
KRUŠEVAC | 3 | SPOMENIK - DEDINA |
KRUŠEVAC | 4 | VELIKO GOLOVODE |
KRUŠEVAC | 5 | |
KRUŠEVAC | 6 | CEROVA |
KRUŠEVAC | 7 | STANCI |
KRUŠEVAC | 8 | PASJAK |
KRUŠEVAC | 9 | GLOBODER |
KRUŠEVAC | 10 | MUDRAKOVAC |
KRUŠEVAC | 11 | TEKIJE |
KRUŠEVAC | 12 | RASADNIK |
KRUŠEVAC | 13 | SRNJE |
KRUŠEVAC | 14 | VELIKA KRUŠEVICA |
KRUŠEVAC | 15 | VELIKA VRBNICA |
KRUŠEVAC | 16 | GAGLOVO |
KRUŠEVAC | 17 | MALI ŠILJEGOVAC |
KRUŠEVAC | 18 | MAČKOVAC |
KRUŠEVAC | 19 | MALO GOLOVODE |
KRUŠEVAC | 20 | LAZARICA |
KRUŠEVAC | 21 | BUKOVICA |
KRUŠEVAC | 22 | BAGDALA |
KRUŠEVAC | 23 | NASELJE "UJEDINJENE NACIJE" |
KRUŠEVAC | 24 | NASELJE "VLADO JURIĆ" |
In order to be provided with precise information about our services (offers), please write to us, and we will make sure to answer all your queries as soon as possible.